October 26, 2006 | New York
GLGi: Analyzing Derivatives and Hedging ActivitiesOctober 19, 2006 | New York
GLGi: Private Equity: Understanding Leveraged BuyoutsOctober 5, 2006 | San Francisco,
GLGi: Analyzing Companies with Deferred TaxesOctober 5, 2006 | New York,
GLGi: Behavioral Finance: Investor Biases Affect Asset Returns - Do you have them?September 27, 2006 | London
GLGi: Revenue RecognitionSeptember 26, 2006 | New York,
GLGi: Quantitative Analysis of Fundamental InformationSeptember 20, 2006 | Boston
GLGi: Analyzing the Balance Sheet - Warning Signals and "Red Flags" IISeptember 20, 2006 | San Francisco,
GLGi: Earnings Power and the Intelligent Growth InvestorSeptember 20, 2006 | Boston,
GLGi: Analyzing the Balance Sheet - Warning Signals and "Red Flags" ISeptember 20, 2006 | New York,
GLGi: LBO Modeling OverviewSeptember 19, 2006 | Chicago,
GLGi: Earnings Power and the Intelligent Growth InvestorSeptember 12, 2006 | New York,
GLGi: Analyzing Companies with Deferred TaxesAugust 23, 2006 | Chicago,
GLGi: Earnings: Determining QualityAugust 16, 2006 | New York,
GLGi: The Implications of Internal Control Weaknesses for Earnings Quality, Risk and ValuationAugust 15, 2006 | London
GLGi: Market Reactions to Earnings AnnouncementsAugust 15, 2006 | Boston,
GLGi: Pension AccountingAugust 11, 2006 | London
GLGi: M&A Accounting PitfallsAugust 10, 2006 | San Francisco,
GLGi: IPO Failures - Determinants & Returns ImplicationsAugust 8, 2006 | Chicago
GLGi: IPO Failures - Determinants & Returns ImplicationsAugust 2, 2006 | New York,
GLGi: Analyzing the Balance Sheet and Identifying Warning SignalsWebcasts & Teleconferences in Accounting & Financial Analysis