GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Check Processing Experts | 778 |
| CheckFree Experts | 93 |
| Core Bank Processing Experts | 562 |
| Credit Bureau Experts | 497 |
| Credit Card Experts | 910 |
| Direct Mail Marketing Experts | 534 |
| Direct Mail Marketing Experts (North America) | 490 |
| eBay Inc. Experts | 66 |
| eBay Powersellers | 66 |
| Experian Experts | 160 |
| Online Payment Experts | 787 |
| Stored Value Credit Product Experts | 427 |
| Sub-Prime Lending Experts | 637 |
Page : 11 to 13 of 13