GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Commercial Printing Experts | 1515 |
| Check Processing Experts | 776 |
| Commercial Printing Services Purchasers | 93 |
| Credit Bureau Experts | 497 |
| Deluxe Corporation Experts | 63 |
| Direct Mail Marketing Experts | 533 |
| Direct Mail Marketing Experts (North America) | 489 |
| Equifax Experts | 131 |
| Experian Experts | 160 |
| Finance Software Experts | 250 |
| Financial Printing Experts | 308 |
| Online Payment Experts | 785 |
Page : 11 to 12 of 12