GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Biostatisticians (US) | 254 |
| Coagulation Factor VIII Prescribers | 47 |
| Galileo Users | 14 |
| Pathologists (US) | 785 |
| Pediatric Hematologists in the U.S. | 136 |
| Pediatric Oncologists | 253 |
| Pediatricians (US) | 1718 |
| Physicians who Treat Hemophilia (US) | 49 |
| Physicians who Treat Patients with Sickle Cell Disease (US) | 103 |
| Users of Provue system for blood screening | 17 |
Page : 11 to 10 of 10