GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Corneal and Refractive Ophthalmic Surgeons (US) | 541 |
| Glaucoma Specialists (US) | 212 |
| Ophthalmologists | 1708 |
| Ophthalmologists (US) | 1197 |
| Ophthalmologists who Treat Macular Degeneration (US) | 216 |
| Physicians who Treat Dry Eye (US) | 167 |
| Physicians who Treat Uveitis (US) | 50 |
| Vitreoretinal Surgeons (US) | 191 |
Page : 11 to 8 of 8