December 2, 2008 | London
GLG Seminar: (London) Modeling Financial FragilityNovember 25, 2008 | London
GLG Seminar: (London) German Corporate Tax Reform Act 2008/2009 with Peter HappeNovember 13, 2008 | Chicago
GLG Seminar: (Chicago) Financial Statement Analysis for Under-Valued StocksNovember 13, 2008 | New York
GLG Seminar: (NYC) Accounting for Pensions in the Current Market StateNovember 12, 2008 | Boston
GLG Seminar: (BOS) Accounting for Pensions in the Current Market StateNovember 11, 2008 | Boston
GLG Seminar: (BOS) Behavioral FinanceNovember 10, 2008 | New York
GLG Seminar: (NYC) Behavioral FinanceOctober 30, 2008 | Webcast
GLG Webcast: Financial Outlook for the Retail Holiday Season -October 30, 2008 at 3:00 PM EDTOctober 29, 2008 | London
GLG Seminar: (London) Behavioural FinanceOctober 2, 2008 | Palo Alto
GLG Seminar: (Palo Alto) Analyzing the Balance Sheet - Warning Signals and "Red Flags"October 1, 2008 | Boston
GLG Seminar: (BOS) Financial Statement Analysis for Under-Valued StocksOctober 1, 2008 | New York
GLG Seminar: (NYC) Financial Analysis of Equity Long-Short Investment Strategies From 1963-2008October 1, 2008 | San Francisco
GLG Seminar: (SF) Analyzing the Balance Sheet - Warning Signals and "Red Flags"September 30, 2008 | New York
GLG Seminar: (NYC) Financial Statement Analysis for Under-Valued StocksSeptember 26, 2008 | New York
GLG Seminar: (NYC) Corporate Default Rates OutlookSeptember 25, 2008 | New York
GLG Seminar: (NYC) Analyzing the Balance Sheet - Warning Signals and "Red Flags"September 24, 2008 | Boston
GLG Seminar: (BOS) Analyzing the Balance Sheet - Warning Signals and "Red Flags"September 23, 2008 | New York
GLG Seminar: (NYC) Revenue Recognition SchemesSeptember 18, 2008 | Chicago
GLG Seminar: (Chicago) Analyzing the Balance Sheet - Warning Signals and "Red Flags"September 17, 2008 | San Francisco
GLG Seminar: (SF) Financial Statement Analysis for Under-Valued StocksWebcasts & Teleconferences in Accounting & Financial Analysis